| Hyper-V Virtual Server Plans | Bronze | Silver | Gold | Platinum | Enterprise Pro | Enterprise Pro Plus |
|---|---|---|---|---|---|---|
|
$49
per month
|
$89
per month
|
$135
per month
|
$199
per month
|
$299
per month
|
$399
per month
|
|
| Setup Fee | Free | Free | Free | Free | Free | Free |
| Disk Space | 40 GB | 80 GB | 120 GB | 200 GB | 300 GB | 400 GB |
| RAM | 4 GB | 8 GB | 12 GB | 24 GB | 36 GB | 48 GB |
| Guaranteed RAM | 1 GB | 2 GB | 4 GB | 8 GB | 12 GB | 16 GB |
| vCPU | 1 | 2 | 2 | 2 | 3 | 4 |
| Bandwidth | 200 GB | 350 GB | 500 GB | 1 TB | 1 TB | 1 TB |
| RDP Connections | 2 | 2 | 2 | 2 | 2 | 2 |
| IP Addresses | 2 | 4 | 8 | 12 | 12 | 12 |
| SQL Server Express | Yes | Yes | Yes | Yes | Yes | Yes |
| Weekly Backups | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Supported OS | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux | Windows, Linux |
| Apache/IIS | Yes | Yes | Yes | Yes | Yes | Yes |
| MySQL | Yes | Yes | Yes | Yes | Yes | Yes |
| PHP5 | Yes | Yes | Yes | Yes | Yes | Yes |
| ASP.Net | ||||||
| FTP | Yes | Yes | Yes | Yes | Yes | Yes |
| Optional Add Ons | ||||||
| Smarter Mail | Yes | Yes | Yes | Yes | Yes | Yes |
| SQL Express | Yes | Yes | Yes | Yes | Yes | Yes |
| SQL 2008 Web Edition | $25/mo. | $25/mo. | $25/mo. | $25/mo. | $25/mo. | $25/mo. |
| SQL 2005/2008 Workgroup | $75/mo. | $75/mo. | $75/mo. | $75/mo. | $75/mo. | $75/mo. |
| SQL Standard | $275/mo. | $275/mo. | $275/mo. | $275/mo. | $275/mo. | $275/mo. |
| 200 MB SQL Shared Storage | $15/mo. | $15/mo. | $15/mo. | $15/mo. | $15/mo. | $15/mo. |
| Premium Server Administration Assistance Per Hour | $50/mo. | $50/mo. | $50/mo. | $50/mo. | $50/mo. | $50/mo. |
| Additional 10 GB Space | $15/mo. | $15/mo. | $15/mo. | $15/mo. | $15/mo. | $15/mo. |
| Additional 1 GB RAM | $30/mo. | $30/mo. | $30/mo. | $30/mo. | $30/mo. | $30/mo. |
| Additional Bandwidth (300 GB/month) | $50/mo. | $50/mo. | $50/mo. | $50/mo. | $50/mo. | $50/mo. |
| Extra IP | $1/mo. | $1/mo. | $1/mo. | $1/mo. | $1/mo. | $1/mo. |
| Self Managed Backup Space | ||||||
| IP NAS 1 TB Space | $300 Setup, $120/mo. | $300 Setup, $120/mo. | $300 Setup, $120/mo. | $300 Setup, $120/mo. | $300 Setup, $120/mo. | $300 Setup, $120/mo. |
| 1 iSCSI Target with 1 I/O and 1 TB Space | $1200 Setup, $120/mo. | $1200 Setup, $120/mo. | $1200 Setup, $120/mo. | $1200 Setup, $120/mo. | $1200 Setup, $120/mo. | $1200 Setup, $120/mo. |
| Microsoft Applications | ||||||
| Office Standard (per user/month) | $14/mo. | $14/mo. | $14/mo. | $14/mo. | $14/mo. | $14/mo. |
| Office Professional Plus (per user/month) | $17/mo. | $17/mo. | $17/mo. | $17/mo. | $17/mo. | $17/mo. |
| Dynamic CRM (per user/month) | $21/mo. | $21/mo. | $21/mo. | $21/mo. | $21/mo. | $21/mo. |
|
$49
per month
|
$89
per month
|
$135
per month
|
$199
per month
|
$299
per month
|
$399
per month
|
$1/mo.


